Inclusive Features | Benefits |
| Accurate real-time tracking on detailed maps | Provides accurate real-time live tracking on detailed, fully customisable maps with positional updates every 30 seconds. |
| Allows customised and fully automated reporting functions | Provides comprehensive reporting on vehicle usage, driver behaviour and detailed reports to manage all aspects of your fleet and drivers. |
| Incorporates alarm and alert functions that can be linked to specific events. | Provides real-time alerts linked to over speeding, idling, no-go zones, system tamper, excessive acceleration and emergency events. |
| Covert fitment | Covert fitment technique prevents unauthorised detection, tampering and removal. |
| Internal battery backup | Provides backup usage for up to 2 hours after external power is disconnected. Also notifies you of external power disconnection. |
| Optional Upgrades | · Driver ID and immobiliser |
| · Temperature monitoring | |
| · Fitted panic button | |
| · SMS event/alarm notification | |
| · Remote fuel cut-off | |
| Ongoing monitoring and support | We continuously monitor every AVL system. We provide automatic notification of systems that are not responding correctly. |
| Direct access to 24 hour stolen vehicle recovery service | Insurance approved stolen vehicle recovery service access via 24 hour control room |
Indicated prices exclude VAT and are subject to change without notice.